- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $12,000 |
Maintenance | N/A |
Days On Our Website | 349 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 108.27 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.85m x 12.01m | |
Ground | Dining | 12.01m x 11.02m | |
Ground | Kitchen | 19.85m x 13.68m | |
Ground | Family | 15.52m x 14.50m | |
Ground | Den | 14.01m x 13.35m | |
2nd | Prim Bdrm | 20.01m x 13.35m | |
2nd | 2nd Br | 14.01m x 13.52m | |
2nd | 3rd Br | 17.68m x 14.01m | |
2nd | 4th Br | 14.99m x 12.01m | |
Bsmt | Rec | 25.52m x 20.28m | |
Ground | Br | 5.51m x 5.51m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 1 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...