- Property Info
- WalkScore
- Mortgage Info
- Share
Top 5 Reasons You Will Love This Home: 1) Hidden Gem Highlighting Amazing Features Throughout, A Board And Batten Exterior, And A Detached Heated And Insulated Garage Perfect For A Recreation Room Or Workshop 2) Front Of The Home Presenting The Perfect In-Law Suite, Equipped With A Full Eat-In Kitchen, A Sizeable Living Room, A Bedroom, And A Full Bathroom With Easy Access To The Laundry Area 3) Separate Entrance At The Back Of The Home Leads Into The Large Eat-In Kitchen, A Combined Dining And Living Room, And A Full Bathroom 4) Upper Levels Feature Vaulted Ceilings, An Office, A Spacious Primary Bedroom, A Semi-Ensuite Bathroom, And Easy Access To The Loft Area With Two Additional Bedrooms 5) Fully Finished Basement Offering Additional Living Space With A Family Room, A Bedroom, And A Laundry Room With The Added Benefit Of A Newer Furnace, A Hot Water Heater, And A Water Softener. 2,818 Fin.Sq.Ft. Age 73. Visit Our Website For More Detailed Information.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 2000-2500 |
Property Tax | $4,160 |
Maintenance | N/A |
Days On Our Website | 170 |
Basement | Finished - Part Bsmt |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 44.61 x 221.54 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 19.82m x 18.21m | Eat-In Kitchen, Ceramic Floor, Double Sink |
Main | Dining | 17.45m x 10.56m | Combined W/Office, Hardwood Floor, Window |
2nd | Kitchen | 11.98m x 8.14m | Eat-In Kitchen, Laminate, Window |
2nd | Living | 12.37m x 10.6m | Laminate, Window |
2nd | Br | 10.63m x 10.56m | Hardwood Floor, Window |
3rd | Office | 16.83m x 11.35m | Hardwood Floor, Skylight, Window |
3rd | Prim Bdrm | 17.19m x 11.81m | Hardwood Floor, Closet, Window |
Upper | Br | 14.01m x 11.68m | Laminate, Window |
Upper | Br | 13.98m x 10.53m | Laminate, Window |
Upper | Loft | 13.12m x 6.33m | Laminate |
Bsmt | Family | 18.8m x 17.78m | Laminate, Window |
Bsmt | Br | 15.81m x 8.83m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: FARIS TEAM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...